<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Start, Grow, Transform</title>
	<atom:link href="http://startgrowtransform.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://startgrowtransform.org</link>
	<description>Documenting, inspiring, and accelerating community resilience.</description>
	<lastBuildDate>Fri, 22 Jan 2010 23:31:31 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What We Know About Regional Economic Growth, Innovation, and Recovery by Kristin Wolff</title>
		<link>http://startgrowtransform.org/2010/01/what-we-know-about-regional-economic-growth-innovation-and-recovery/comment-page-1/#comment-64</link>
		<dc:creator>Kristin Wolff</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://startgrowtransform.org/?p=178#comment-64</guid>
		<description>Kim: We were really just using this post to share OECD findings. We can&#039;t take credit for them as insights, but find that our experience in working across several WIRED and BRAC regions tracks pretty closely. On the specifics of working with a business association, we appreciate you sharing. We&#039;ve had mixed models (including business association partnerships) where different partners play different roles to more or less effect, but having followed your progress, we think you must have cracked the magic code. Thanks to you and your partners for inspiring us all.</description>
		<content:encoded><![CDATA[<p>Kim: We were really just using this post to share OECD findings. We can&#8217;t take credit for them as insights, but find that our experience in working across several WIRED and BRAC regions tracks pretty closely. On the specifics of working with a business association, we appreciate you sharing. We&#8217;ve had mixed models (including business association partnerships) where different partners play different roles to more or less effect, but having followed your progress, we think you must have cracked the magic code. Thanks to you and your partners for inspiring us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Know About Regional Economic Growth, Innovation, and Recovery by Kim Didier</title>
		<link>http://startgrowtransform.org/2010/01/what-we-know-about-regional-economic-growth-innovation-and-recovery/comment-page-1/#comment-62</link>
		<dc:creator>Kim Didier</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://startgrowtransform.org/?p=178#comment-62</guid>
		<description>Good morning,

Thanks for sharing your insights.  I have to agree with a majority of them given our experience over the last 2-2 1/2 years working in the Iowa Innovation Gateway region (7 counties in East Central Iowa).

The one comment I did want to make is that our governance structure aligns with 3 of your 4 observations.  We are leveraging a private business association as our &quot;official&quot; home rather than a public organization.  This alignment and partnership with the business community has been incredibly beneficial for our efforts to align assets in support of economic growth the way our businesses need them to align.  

Our partnership has put us in the middle of the business network and therefore we do not have to spend countless hours trying asking or trying to guess what our businesses need to grow.

I would highly recommend that other regional efforts give consideration to this type of private sector/business partnership rather than residing on the outside in a public organization.</description>
		<content:encoded><![CDATA[<p>Good morning,</p>
<p>Thanks for sharing your insights.  I have to agree with a majority of them given our experience over the last 2-2 1/2 years working in the Iowa Innovation Gateway region (7 counties in East Central Iowa).</p>
<p>The one comment I did want to make is that our governance structure aligns with 3 of your 4 observations.  We are leveraging a private business association as our &#8220;official&#8221; home rather than a public organization.  This alignment and partnership with the business community has been incredibly beneficial for our efforts to align assets in support of economic growth the way our businesses need them to align.  </p>
<p>Our partnership has put us in the middle of the business network and therefore we do not have to spend countless hours trying asking or trying to guess what our businesses need to grow.</p>
<p>I would highly recommend that other regional efforts give consideration to this type of private sector/business partnership rather than residing on the outside in a public organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Department of Labor Employees Meet Each Other (and US!) on Facebook by John</title>
		<link>http://startgrowtransform.org/2009/11/us-department-of-labor-employees-meet-each-other-and-us-on-facebook/comment-page-1/#comment-57</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 26 Dec 2009 04:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://startgrowtransform.org/?p=174#comment-57</guid>
		<description>Congrats on using Facebook to connect the USDL with others on a more public forum.</description>
		<content:encoded><![CDATA[<p>Congrats on using Facebook to connect the USDL with others on a more public forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Department of Labor Employees Meet Each Other (and US!) on Facebook by Jim Craig</title>
		<link>http://startgrowtransform.org/2009/11/us-department-of-labor-employees-meet-each-other-and-us-on-facebook/comment-page-1/#comment-52</link>
		<dc:creator>Jim Craig</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://startgrowtransform.org/?p=174#comment-52</guid>
		<description>This idea of using an existing, free, third-party platform to disseminate information really hits home for me.  I work for a &lt;a href=&quot;http://www.jobtrio.com&quot; rel=&quot;nofollow&quot;&gt;construction industry&lt;/a&gt; service provider, and we have been trying to find web-based software that would allow us to quickly and efficiently field questions and comments about our services.  I&#039;m thinking we might give Facebook a try - Thanks!</description>
		<content:encoded><![CDATA[<p>This idea of using an existing, free, third-party platform to disseminate information really hits home for me.  I work for a <a href="http://www.jobtrio.com" rel="nofollow">construction industry</a> service provider, and we have been trying to find web-based software that would allow us to quickly and efficiently field questions and comments about our services.  I&#8217;m thinking we might give Facebook a try &#8211; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Department of Labor Employees Meet Each Other (and US!) on Facebook by uberVU - social comments</title>
		<link>http://startgrowtransform.org/2009/11/us-department-of-labor-employees-meet-each-other-and-us-on-facebook/comment-page-1/#comment-37</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://startgrowtransform.org/?p=174#comment-37</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kristinwolff: Thanks @workforcedev! Hey, I thought you might like this? I&#039;m not being cheeky, I&#039;m really pleased. http://bit.ly/7MzuKY Share?...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kristinwolff: Thanks @workforcedev! Hey, I thought you might like this? I&#8217;m not being cheeky, I&#8217;m really pleased. <a href="http://bit.ly/7MzuKY" rel="nofollow">http://bit.ly/7MzuKY</a> Share?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Why Buy Local? by Kristin Wolff</title>
		<link>http://startgrowtransform.org/2009/08/infographic-why-buy-local/comment-page-1/#comment-25</link>
		<dc:creator>Kristin Wolff</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://startgrowtransform.org/?p=126#comment-25</guid>
		<description>Of course. Thanks for asking.</description>
		<content:encoded><![CDATA[<p>Of course. Thanks for asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Why Buy Local? by Polprav</title>
		<link>http://startgrowtransform.org/2009/08/infographic-why-buy-local/comment-page-1/#comment-20</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://startgrowtransform.org/?p=126#comment-20</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tough Times in Regional Detroit by Pete</title>
		<link>http://startgrowtransform.org/2009/09/tough-times-in-regional-detroit/comment-page-1/#comment-7</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://startgrowtransform.org/?p=154#comment-7</guid>
		<description>Michigan Unemployment Situation in Heat Map form:
here is a map of Michigan Unemployment in July 2009 (BLS data)
http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=curr_ue

versus Michigan Unemployment Levels 1 year ago 
http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=m12_ue</description>
		<content:encoded><![CDATA[<p>Michigan Unemployment Situation in Heat Map form:<br />
here is a map of Michigan Unemployment in July 2009 (BLS data)<br />
<a href="http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=curr_ue" rel="nofollow">http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=curr_ue</a></p>
<p>versus Michigan Unemployment Levels 1 year ago<br />
<a href="http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=m12_ue" rel="nofollow">http://www.localetrends.com/st/mi_michigan_unemployment.php?MAP_TYPE=m12_ue</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Working Paper: Social Change with a Network Mindset by Noah Flower</title>
		<link>http://startgrowtransform.org/2009/08/new-working-paper-social-change-with-a-network-mindset/comment-page-1/#comment-4</link>
		<dc:creator>Noah Flower</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://startgrowtransform.org/?p=131#comment-4</guid>
		<description>Thanks for the kind words, Kristin. Myself and the team here at the Monitor Institute are hopeful that you&#039;ll find the insights valuable going forward. Please don&#039;t hesitate to email us or leave a comment at Working Wikily when you come across examples of wiki working being practiced or have observations about how to do it well. We&#039;re very interested in exploring the benefits of adopting these new ideas. Meanwhile, all the best in your work with communities!</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Kristin. Myself and the team here at the Monitor Institute are hopeful that you&#8217;ll find the insights valuable going forward. Please don&#8217;t hesitate to email us or leave a comment at Working Wikily when you come across examples of wiki working being practiced or have observations about how to do it well. We&#8217;re very interested in exploring the benefits of adopting these new ideas. Meanwhile, all the best in your work with communities!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
